BEST BINS
| No | BEST BINS | BANK | CARD | TYPE | LEVEL | COUNTRY |
|---|---|---|---|---|---|---|
| 1 | 552832 | BANK OF MONTREAL | MASTERCARD | CREDIT | CORPORATE CARD | USA |
| 2 | 432739 | STATE EMPLOYEES’ C.U. | VISA | DEBIT | CLASSIC | USA |
| 3 | 414709 | CAPITAL ONE BANK (USA), N.A. | VISA | CREDIT | SIGNATURE | USA |
| 4 | 438857 | CHASE BANK USA, N.A. | VISA | CREDIT | SIGNATURE | USA |
| 5 | 372765 | AMERICAN EXPRESS COMPANY | AMERICAN EXPRESS | CREDIT | SMALL CORPORATE | USA |
| 6 | 426684 | CHASE BANK USA, N.A. | VISA | CREDIT | PREMIER | USA |
| 7 | 438857 | CHASE BANK USA, N.A. | VISA | CREDIT | SIGNATURE | USA |
| 8 | 431307 | FIA CARD SERVICES, N.A. | VISA | CREDIT | SIGNATURE | USA |
| 9 | 546638 | BARCLAYS BANK DELAWARE | MASTERCARD | CREDIT | WORLD CARD | USA |
| 10 | 373962 | AMERICAN EXPRESS COMPANY | AMERICAN EXPRESS | CREDIT | N/A | USA |
| 11 | 406095 | NAVY F.C.U. | VISA | CREDIT | CLASSIC | USA |
| 12 | 372318 | AMERICAN EXPRESS COMPANY | AMERICAN EXPRESS | CREDIT | PLATINUM | USA |
| 13 | 517869 | UNION BANK, N.A. | MASTERCARD | DEBIT | GOLD | USA |
| 14 | 546657 | CHASE BANK USA, N.A. | MASTERCARD | N.A | PLATINUM | USA |
| 15 | 402944 | TD BANK, N.A. | VISA | DEBIT | CLASSIC | USA |
| 16 | 372586 | AMERICAN EXPRESS COMPANY | AMERICAN EXPRESS | CREDIT | USA | |
| 17 | 406068 | JPMORGAN CHASE BANK, N.A. | VISA | DEBIT | CLASSIC | USA |
| 18 | 444283 | INFIBANK, N.A. | VISA | CREDIT | PREMIER | USA |
| 19 | 438857 | CHASE BANK USA, N.A. | VISA | CREDIT | SIGNATURE | USA |
| 20 | 414734 | FIA CARD SERVICES, N.A. | VISA | CREDIT | SIGNATURE | USA |
| 21 | 371382 | BANK OF AMERICA | AMERICAN EXPRESS | CREDIT | PLATINUM | USA |
| 22 | 371382 | BANK OF AMERICA | AMERICAN EXPRESS | CREDIT | PLATINUM | USA |
| 23 | 373990 | AMERICAN EXPRESS COMPANY | AMERICAN EXPRESS | CREDIT | N/A | USA |
| 24 | 422323 | ARVEST BANK | VISA | DEBIT | CLASSIC | USA |
| 25 | 542418 | CITIBANK, N.A. | MASTERCARD | CREDIT | PLATINUM | USA |
| 26 | 371555 | BANK OF AMERICA | AMERICAN EXPRESS | CREDIT | PLATINUM | USA |
| 27 | 517805 | CAPITAL ONE BANK (USA), N.A. | MASTERCARD | CREDIT | PLATINUM | USA |
| 28 | 475636 | COMSTAR F.C.U. | VISA | DEBIT | CLASSIC | USA |
| 29 | 447954 | BENEFICIAL MUTUAL SAVINGS BANK | VISA | DEBIT | CLASSIC | USA |
| 30 | 552851 | CAPITAL ONE BANK (USA), N.A. | MASTERCARD | CREDIT | BUSINESS | USA |
| 31 | 402944 | TD BANK, N.A. | VISA | DEBIT | CLASSIC | USA |
| 32 | 515665 | BARCLAYS BANK DELAWARE | MASTERCARD | CREDIT | PLATINUM | USA |
| 33 | 524038 | RBS CITIZENS, N.A. | MASTERCARD | CREDIT | PLATINUM | USA |
| 34 | 414720 | CHASE BANK USA, N.A. | VISA | CREDIT | SIGNATURE | USA |
| 35 | 473702 | WELLS FARGO BANK, N.A. | VISA | DEBIT | CLASSIC | USA |
| 36 | 550708 | FIFTH THIRD BANK | MASTERCARD | DEBIT | STANDARD | USA |
| 37 | 542000 | PSCU FINANCIAL SERVICES, INC. | MASTERCARD | DEBIT | STANDARD | USA |
| 38 | 512107 | CITIBANK, N.A. | MASTERCARD | CREDIT | GOLD | USA |
| 39 | 438854 | CHASE BANK USA, N.A. | VISA | CREDIT | SIGNATURE | USA |
| 40 | 519051 | ASSOCIATED BANK, N.A. | MASTERCARD | CREDIT | BUSINESS | USA |
You may consider other : Bin Non lock regional , High Balance bins UK, Non VBV Bins Canada, Best Dumps Bin List US
Comments
Post a Comment